Sailing schedule
IMPORTANT NOTICE: Starting from 01.06.2011. all passengers must have a valid ID!
| Period from 301.01. to 31.05. and from 01.10. to 31.12. - OFF SEASON SCHEDULE (2012.) | |||||||
|---|---|---|---|---|---|---|---|
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| Departure Korčula | 06:00 | 06:00 | 06:00 | 06:00 | 06:00 | 06:00 | 13:00 |
| Arrival Prigradica | None | None | None | None | None | None | None |
| Departure Prigradica | None | None | None | None | None | None | None |
| Arrival Hvar | 07:15 | 07:15 | 07:15 | 07:15 | 07:15 | 07:15 | 14:15 |
| Departure Hvar | 07:30 | 07:30 | 07:30 | 07:30 | 07:30 | 07:30 | 14:30 |
| Arrival Split | 08:25 | 08:25 | 08:25 | 08:25 | 08:25 | 08:25 | 15:25 |
| Departure Split | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 |
| Arrival Hvar | 16:55 | 16:55 | 16:55 | 16:55 | 16:55 | 16:55 | 16:55 |
| Departure Hvar | 17:05 | 17:05 | 17:05 | 17:05 | 17:05 | 17:05 | 17:05 |
| Arrival Prigradica | None | None | None | None | None | None | None |
| Departure Prigradica | None | None | None | None | None | None | None |
| Arrival Korčula | 18:25 | 18:25 | 18:25 | 18:25 | 18:25 | 18:25 | 18:25 |
Note: On the 01.01.2012., 06.01.2012., 09.04.2012., 01.05.2012., 08.10.2012., 01.11.2012., 25.12.2012. and 26.12.2012. the sailing schedule will be that of Sunday..
| Period from 01. 06. - 30. 09. SEASONAL SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| Departure Korčula | 06:00 | 06:00 | 06:00 | 06:00 | 06:00 | 06:00 | 06:00 |
| Arrival Prigradica | 06:35 | 06:35 | 06:35 | 06:35 | 06:35 | 06:35 | 06:35 |
| Departure Prigradica | 06:40 | 06:40 | 06:40 | 06:40 | 06:40 | 06:40 | 06:40 |
| Arrival Hvar | 07:30 | 07:30 | 07:30 | 07:30 | 07:30 | 07:30 | 07:30 |
| Departure Hvar | 07:45 | 07:45 | 07:45 | 07:45 | 07:45 | 07:45 | 07:45 |
| Arrival Split | 08:40 | 08:40 | 08:40 | 08:40 | 08:40 | 08:40 | 08:40 |
| Departure Split | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 |
| Arrival Hvar | 17:55 | 17:55 | 17:55 | 17:55 | 17:55 | 17:55 | 17:55 |
| Departure Hvar | 18:15 | 18:15 | 18:15 | 18:15 | 18:15 | 18:15 | 18:15 |
| Arrival Prigradica | 19:05 | 19:05 | 19:05 | 19:05 | 19:05 | 19:05 | 19:05 |
| Departure Prigradica | 19:10 | 19:10 | 19:10 | 19:10 | 19:10 | 19:10 | 19:10 |
| Arrival Korčula | 19:45 | 19:45 | 19:45 | 19:45 | 19:45 | 19:45 | 19:45 |
Note:Timetable is subject to change in accordance with: a) AZOLPPb) new regulations associated with the designated area.
| Tickets are sold at the following locations: | |||
|---|---|---|---|
| Korčula: | Kiosk "Marko Polo" | Contact: 098 / 980 36 69 | Fax: |
| Prigradica: | Agency "Blato Tours" | Contact: 020 / 815 226 | Fax: |
| Hvar: | Agency "Pelegrini" | Contact: 021 / 742 743 | Fax: 021 / 742 250 |
| Split: | Agency "Jadrolinija" | Contact: 021 / 338 216 | Fax: |
| Price List | ||||
|---|---|---|---|---|
| 01.01 - 31.05 / 01.10 - 31.12 | 01.06 - 30.09 | Privileged price | ||
| Split | Korčula | 60,00 kn | 65,00 kn | 55,00 kn |
| Split | Prigradica | / | 50,00 kn | 30,00 kn |
| Hvar | Korčula | 40,00 kn | 50,00 kn | 33,00 kn |
| Split | Hvar | 35,00 kn | 45,00 kn | 22,00 kn |
| Hvar | Prigradica | / | 30,00 kn | 20,00 kn |
| Prigradica | Korčula | / | 20,00 kn | 10,00 kn |

