Download schedule in PDF: Pula – Unije – Susak – Mali Lošinj – Ilovik – Silba – Zadar
ONLINE BOOKING HERE
FRI, SUN | 01.01. - 02.06.2022. 03.10. - 31.12.2022. | FRI, SUN |
---|---|---|
7:00 | PULA | 21:25 |
8:25-8:30 | UNIJE | 19:55-20:00 |
9:00-9:05 | SUSAK | 19:20-19:25 |
9:35-9:45 | MALI LOŠINJ | 18:40-18:50 |
10:30-10:35 | ILOVIK | 17:50-17:55 |
11:00-11:10 | SILBA | 17:15-17:25 |
12:25 | ZADAR | 16:00 |
WED, FRI, SUN | 03.06. - 30.06.2022. 29.08. - 02.10.2022. | WED, FRI, SUN |
---|---|---|
7:00 | PULA | 21:25 |
8:25-8:35 | UNIJE | 19:55-20:00 |
9:05-9:15 | SUSAK | 19:20-19:25 |
9:45-9:55 | MALI LOŠINJ | 18:40-18:50 |
10:40-10:45 | ILOVIK | 17:50-17:55 |
11:10-11:20 | SILBA | 17:15-17:25 |
12:35 | ZADAR | 16:00 |
MON, FRI, SUN | WED, SAT | 01.07. - 28.08.2022. | MON, FRI, SUN | WED, SAT |
---|---|---|---|---|
7:00 | 7:00 | PULA | 21:10 | 21:25 |
8:25-8:35 | 8:25-8:35 | UNIJE | 19:40-19:45 | 19:55-20:00 |
9:05-9:15 | 9:05-9:15 | SUSAK | 19:05-19:10 | 19:20-19:25 |
9:45-9:55 | 9:45-9:55 | MALI LOŠINJ | 18:25-18:35 | 18:40-18:50 |
- | 10:40-10:45 | ILOVIK | - | 17:50-17:55 |
10:55-11:05 | 11:10-11:20 | SILBA | 17:15-17:25 | 17:15-17:25 |
12:20 | 12:35 | ZADAR | 16:00 | 16:00 |
Points of sale and information
CITY | AGENT | LOCATION | CONTACT | WEB |
---|---|---|---|---|
SPLIT | KIOSK KAPETAN LUKA | GAT SV. PETRA, FERRY PORT | TEL: +385 21 645 476 | www.krilo.hr |
HVAR | PELEGRINI TOURS | HVAR PIER | TEL: +385 21 742 743 | www.pelegrini-hvar.hr |
KORČULA | CATAMARAN TICKETS | FOŠA 1 | TEL: +385 91 477 0272 | www.krilo.hr |
VELA LUKA | ATLAS | OBALA 3/21 | TEL: +385 20 812 078 | www.atlas.com.hr |
BLATO | BLATO TOURS | KRTINA BB | TEL: +385 20 851 226 | www.krilo.hr |
MLJET | HOTEL ODISEJ | POMENA 16 | TEL: +385 20 362 111 | www.krilo.hr |
DUBROVNIK | KAPETAN LUKA | OBALA STJEPANA RADIĆA 32 | TEL: +385 20 204 755 | www.krilo.hr |
DUBROVNIK | ELITE TRAVEL (working hours 08-16) | VUKOVARSKA 17 | TEL: +385 20 358 200 | www.elite.hr |
DUBROVNIK | ADRIATIC SUNSETS (working hours 09-20) | FRANA SUPILA 1 | TEL: +385 99 366 0606 | www.adriaticsunsets.com |
DUBROVNIK | ADRIATIC STORES (working hours 08-20) | POLJANA PASKA MILIČEVIĆA | TEL: +385 99 303 1555 | www.adriatic-stores.hr |
MAKARSKA | TURIST BIRO | OBALA KRALJA TOMISLAVA 2 | TEL.: +385 21 611 688 | www.turistbiro-makarska.com |
MAKARSKA | TRAVEL ZONE | OBALA KRALJA TOMISLAVA 6 | TEL.: +385 99 667 8036 | www.makarskatravel.com |
MAKARSKA | MARIVA TOURIST | OBALA KRALJA TOMISLAVA 15A | TEL.: +385 21 615 214 | www.marivaturist.hr |
MAKARSKA | DELFIN TOURS | KAČIĆEV TRG 16 | TEL.: +385 21 611 455 | www.delfin-tours.hr |
BAŠKA VODA | MARIVA TURIST | OBALA SV. NIKOLE 29 | TEL.: +385 21 620 463 | www.marivaturist.hr |
BRELA | MARIVA TURIST | TRG ALOJZIJA STEPINCA 4 | TEL.: +385 21 618 122 | www.marivaturist.hr |
VIS | PAIZ TRAVEL | FERRY PORT | TEL: +385 21 712 037 | www.paiz-travel.com |
TUČEPI | HERMES TRAVEL | DRAČEVICE 72a | TEL: +385 21 316 280 | www.tucepiapartments.net |
SILBA | MIA TOURS | PASSENGER PORT | www.miatours.hr | |
ZADAR | MIA TOURS | VRATA SV. KRŠEVANA | TEL: +385 23 254 300 | www.miatours.hr |
ZADAR | G&V LINE LADERA | POLJANA NATKA NODILA 7 | TEL: +385 23 250 733 | www.gv-zadar.hr/ |
Prices
OUT OF SEASON | SEASON | LOCAL | CHILDREN 3-12 | PUBLIC SERVICES |
|
---|---|---|---|---|---|
SUSAK - MALI LOŠINJ | 28,00 KN | 35,00 KN | 18,00 KN | 18,00 KN | 18,00 KN |
ILOVIK - SILBA | 28,00 KN | 35,00 KN | 18,00 KN | 18,00 KN | 18,00 KN |
UNIJE - SUSAK | 28,00 KN | 35,00 KN | 18,00 KN | 18,00 KN | 18,00 KN |
MALI LOŠINJ - ILOVIK | 28,00 KN | 35,00 KN | 18,00 KN | 18,00 KN | 18,00 KN |
SUSAK - ILOVIK | 28,00 KN | 35,00 KN | 18,00 KN | 18,00 KN | 18,00 KN |
UNIJE - MALI LOŠINJ | 35,00 KN | 45,00 KN | 23,00 KN | 23,00 KN | 23,00 KN |
UNIJE - ILOVIK | 50,00 KN | 60,00 KN | 30,00 KN | 30,00 KN | 30,00 KN |
SUSAK - SILBA | 50,00 KN | 60,00 KN | 30,00 KN | 30,00 KN | 30,00 KN |
MALI LOŠINJ - SILBA | 50,00 KN | 60,00 KN | 30,00 KN | 30,00 KN | 30,00 KN |
UNIJE - SILBA | 57,00 KN | 70,00 KN | 35,00 KN | 35,00 KN | 35,00 KN |
SILBA - ZADAR | 65,00 KN | 80,00 KN | 40,00 KN | 40,00 KN | 40,00 KN |
PULA - UNIJE | 65,00 KN | 80,00 KN | 40,00 KN | 40,00 KN | 40,00 KN |
PULA - SUSAK | 75,00 KN | 90,00 KN | 45,00 KN | 45,00 KN | 45,00 KN |
ILOVIK - ZADAR | 75,00 KN | 90,00 KN | 45,00 KN | 45,00 KN | 45,00 KN |
PULA - MALI LOŠINJ | 80,00 KN | 100,00 KN | 50,00 KN | 50,00 KN | 50,00 KN |
PULA - ILOVIK | 80,00 KN | 100,00 KN | 50,00 KN | 50,00 KN | 50,00 KN |
SUSAK - ZADAR | 80,00 KN | 100,00 KN | 50,00 KN | 50,00 KN | 50,00 KN |
MALI LOŠINJ - ZADAR | 80,00 KN | 100,00 KN | 50,00 KN | 50,00 KN | 50,00 KN |
PULA - SILBA | 90,00 KN | 110,00 KN | 55,00 KN | 55,00 KN | 55,00 KN |
UNIJE - ZADAR | 90,00 KN | 110,00 KN | 55,00 KN | 55,00 KN | 55,00 KN |
PULA - ZADAR | 160,00 KN | 200,00 KN | 100,00 KN | 100,00 KN | 100,00 KN |
Notice: Sailing schedule is valid till further notice.
Timetable is subject to change in accordance with:
- AZOLPP
- new regulations associated with the designated area.